Licensed to Upper Main Line YMCA Hy-Tek's Meet Manager 3/7/2010 06:08 PM
21th Annual Michelle Deasey Mini Meet - 3/7/2010
Upper Main Line YMCA, Berwyn, Pennsylvania
Results
Event 1 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ferguson, Grace M 8 LIONVILLE 15.29 15.35 16
2 Sanko, Haley 8 HAZLETON 14.82 15.38 13
3 Chant, Alina 8 WEY 16.13 15.50 12
4 Marjamaa, Taylor 8 RBY 17.51 16.13 11
5 Yannes, Maggie 8 HAZLETON 16.25 16.56 10
6 Feehery, Emma G 8 UMLY 16.57 16.59 9
7 Casella, Caroline F 8 SHY 16.58 16.77 7
8 Hakes, Laura K 8 HATY 16.75 16.84 5
9 Rice, Maribel E 8 SHY 16.19 16.90 4
10 Kudryashova, Sophia 8 SHY 15.72 17.04 3
11 Franceschini, Cara 8 BRY 16.70 17.20 2
12 Hesse, Shannon K 8 HCY 16.65 17.21 1
13 Buzby, Alexis B 8 SHY 16.79 17.34
14 Xiong, Emily 8 RAYS 16.83 17.39
15 Nash, Morgan 8 WEY 17.72 17.50
16 Goddard, Nia C 8 UMLY 17.75 17.77
17 Polivka, Nikki 8 HAZLETON 16.58 17.80
17 Lontai, Olivia B 8 SHY 18.12 17.80
19 Griffin, Madison 8 PTFY 17.03 17.83
20 Shaner, Hannah L 8 PTFY 21.35 18.01
21 Mostafa, Sarah 8 WMY 18.49 18.14
22 Manthorp, Sarah 8 LIONVILLE 16.93 18.39
22 Uyar, Melisa A 8 RBY 21.07 18.39
24 McKee, Grace T 8 PTFY 19.13 18.48
25 Hager, Erica 8 BRY 17.33 18.54
26 Littlewood, Julia 8 UMLY 18.92 18.79
27 Cutcliff, Shannon B 8 RAYS 19.80 19.59
28 Schweiger, Isabelle 8 LIONVILLE 18.18 19.61
29 Hyldahl, Aubrey Ella 8 UMLY 20.94 19.65
30 Maccarella, Mia A 8 WMY 20.06 19.79
31 Albertson, Faith 8 UMLY 20.38 19.92
32 Diorio, Julia K 8 HATY 22.35 19.99
33 Salkin, Allison D 8 HCY 21.38 20.35
34 Huber, Madison R 8 RBY 21.18 20.68
35 Williams, Leila 8 PAY 20.64 20.73
36 Fitzpatrick, Devin L 8 HCY 20.72 20.98
37 Yard, Lauren 8 LIONVILLE 21.75 20.99
38 Walker, Emily 8 BRY 19.06 21.27
39 Mokhallalati, Nadia 8 LIONVILLE 20.80 22.13
40 Liu, Nicole T 8 UMLY 20.46 22.29
41 Kuszyk, Taylor 8 PTFY 20.13 22.38
42 Sivakumar, Divya 8 LIONVILLE 24.08 22.96
43 Urban, Sophie 8 MARLINS 25.00 23.41
44 Kayal, Kyra E 8 WMY 24.85 23.76
45 McCoy-Swinehart, Ginny 8 PTFY 24.91 26.63
46 Chen, Eileen 8 UMLY 27.68 30.83
Event 3 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Isabella 7 WEY 15.85 16.02 16
2 D'Allegro, Allison N 7 SVY 16.57 16.55 13
3 Heim, Natalie A 7 RBY 16.53 16.56 12
4 Angeline, Jessica 7 LIONVILLE 18.97 17.07 11
5 Feehery, Madison A 7 UMLY 17.74 17.54 10
6 Niness, Mikayla J 7 PAY 18.27 18.08 9
7 Morrow, Zoe 7 LIONVILLE 22.46 18.41 7
8 Carkhuff, Emily E 7 WMY 18.69 18.54 5
9 Anderson, Jill 7 WCAY 20.15 18.64 4
10 Yuan, Allison M 7 UMLY 18.03 18.75 3
11 Crowe, Catherine A 7 UMLY 18.80 18.80 2
12 Chung, Shana J 7 UMLY 19.92 18.87 1
13 Samuels, Maddy C 7 KAY 18.36 18.93
14 brooks, angelina 7 MARLINS NT 18.95
15 Van Brunt, Grace M 7 HCY 19.12 19.23
16 Falguera, Isabel A 7 HATY 18.63 19.27
17 Burns, Kaitlin 7 BRY 19.24 19.40
18 Baker, Megan 7 LIONVILLE 19.67 19.83
19 Lin, Hannah 7 RBY 20.31 19.99
20 Ferguson, Hannah 7 LIONVILLE 19.42 20.09
21 Cardow, Jennifer 7 RAYS 18.36 20.18
22 Freeman, Madeline E 7 RBY 20.82 20.20
23 Chima, Tobe 7 WEY 22.49 20.41
24 Christensen, Amelia R 7 BRY 19.11 20.96
25 Yahr, Catherine 7 LIONVILLE 24.00 21.05
26 Sellig, Lily M 7 UMLY 20.94 21.56
27 Devenney, Kyleigh 7 MARLINS 23.92 21.63
28 Hoernemann, Hali M 7 BRY 23.42 21.92
29 Hahn, Annika 7 HAZLETON 24.07 22.69
30 McDermott, Mallory 7 LIONVILLE 23.39 23.10
31 Bailey, Rachel C 7 RBY 25.13 23.14
32 Singh, Saachi 7 UMLY 24.04 23.56
33 Joner, Morgan 7 RAYS 23.55 23.76
34 Mack, Erika L 7 WMY 25.56 23.87
35 Foltz, Michaela 7 RAYS 23.29 23.90
36 Flanagan, Margaret 7 BRY 25.23 23.97
37 Delizo, Ilyssa 7 PTFY 23.50 24.49
38 Buckley, Grace 7 KAY 24.34 24.61
39 Strmel, Mallory S 7 BRY 23.94 24.97
40 Buchanan, Karen 7 MARLINS 23.76 25.20
41 Evanko, Molly M 7 KAY 26.56 26.33
Event 5 Girls 6 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gould, Molly I 6 HAZLETON 17.53 17.22 16
2 Yancey, Mia 6 RAYS 17.76 18.46 13
3 McCallum, Katie 6 AMB STINGRAYS 20.44 18.80 12
4 Klinger, Amelia A 6 BRY 20.75 19.11 11
5 McNaull, Anna E 6 WCAY 18.82 19.87 10
6 Mostek, Anya 6 PAY 19.57 20.16 9
7 Appio, Zoe S 6 RBY 22.67 20.35 7
8 D'Ambrosio, Danielle L 6 SVY 20.38 20.59 5
9 Mayinja, Makena 6 PAY 22.28 21.34 4
10 Montgomery, Maisie R 6 UMLY 23.90 21.39 3
11 Malmstrom, Abigail 6 PAY 21.01 21.51 2
12 Reid, Devon O 6 RBY 22.13 21.71 0.5
12 Berg, Jillian E 6 WMY 21.59 21.71 0.5
14 McKenrick, Allysandra G 6 UMLY 20.51 22.45
15 Pappas, Erini 6 PAY 21.95 23.17
16 Tian, Diane 6 PAY 23.40 23.21
17 Pappas, Penelope 6 PAY 23.40 24.03
17 Scarpaci, Ava 6 BRY 29.62 24.03
19 Schneider, Kaylei 6 BRY 29.34 24.10
20 Schweiger, Sydney 6 LIONVILLE 22.78 24.40
21 Winburn, Zoe S 6 BRY 32.84 24.45
22 Carlson, Lily B 6 KAY 26.09 24.61
23 Girardi, Anna 6 BRY 28.61 25.10
24 West, Morgan 6 LIONVILLE 29.48 27.01
25 Oldham, Chloe 6 WCAY 26.94 28.13
26 Agne, Leah E 6 BRY 27.19 29.60
27 Topka, Nicole 6 WCAY 33.85 29.81
28 Roman, Nicoletta 6 AMB STINGRAYS 25.88 30.74
29 Johnson, Kaityln R 6 UMLY NT 32.60
Event 7 Girls 5 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Simpson, Katie 5 WCAY 22.09 20.84 16
2 Kummerer, Katherine E 5 PTFY 21.89 21.15 13
3 Person, Mary Kate 5 LIONVILLE 23.99 21.47 12
4 LeBeau, Helena 5 UMLY 25.04 24.83 11
5 Elguicze, Megan E 5 UMLY 26.84 25.58 9.5
5 Joner, Cassidy 5 RAYS 25.03 25.58 9.5
7 Flanagan, Brigid G 5 BRY 31.41 26.55 7
8 Burns, Delaney 5 UMLY 28.59 27.94 5
9 Whitaker, Kallie J 5 UMLY 30.80 28.22 4
10 Anderson, Caroline 4 RAYS 35.34 29.42 3
11 Etzweiler, Grace C 4 UMLY NT 33.22 2
12 Zheng, Zoey 5 KAY 41.82 33.94 1
13 McBlain, Grace 5 RAYS NT 36.31
Event 9 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 PHOENIXVILLE AREA YMCA 'A' 1:15.66 1:14.33 32
1) Hayward, Katya Y 8 2) Parker, Katie 8
3) Merke, Erin A 8 4) Niness, Mikayla J 7
2 LIONVILLE COMMUNITY YMCA 'A' 1:14.52 1:16.93 26
1) Maki, Caroline K 8 2) MacCausland, Heather C 8
3) Ferguson, Grace M 8 4) Manthorp, Sarah 8
3 SOMERSET VALLEY YMCA 'A' 1:16.55 1:18.35 24
1) D'Allegro, Allison N 7 2) McClaughry, Kathleen 8
3) Coriell, Meryl C 8 4) Tevnan, Haley E 8
4 WEST ESSEX YMCA 'A' 1:18.79 1:19.83 22
1) Chant, Alina 8 2) Zhu, Shirley 8
3) Chen, Isabella 7 4) Nash, Morgan 8
5 HAZLETON YMCA AND YWCA 'A' 1:17.27 1:20.45 20
1) Gould, Molly I 6 2) Polivka, Nikki 8
3) Sanko, Haley 8 4) Yannes, Maggie 8
6 UPPER MAIN LINE YMCA 'A' 1:19.73 1:24.28 18
1) Gibney, Alexa G 8 2) Callahan, Stephanie T 8
3) Feehery, Emma G 8 4) Goddard, Nia C 8
7 SOMERSET HILLS YMCA 'B' 1:19.50 1:24.72 14
1) McBride, Bridget 8 2) Daquila, Allie 8
3) Buzby, Alexis B 8 4) Kudryashova, Sophia 8
8 RED BANK YMCA 'A' 1:21.59 1:28.15 10
1) Poznanski, Francesca C 8 2) Shafritz, Skylar F 8
3) Marjamaa, Taylor 8 4) Poznanski, Adriana M 8
9 HUNTERDON COUNTY YMCA 'A' 1:20.43 1:29.19 8
1) Ganihanova, Aziza 7 2) Lee, Lauren S 7
3) Van Brunt, Grace M 7 4) Hesse, Shannon K 8
10 WEST MORRIS YMCA 'A' 1:26.34 1:29.79 6
1) Cheng, Helen 8 2) Rizzotto, Alexia 8
3) Carkhuff, Emily E 7 4) Mostafa, Sarah 8
11 BRANDYWINE-DE YMCA 'A' NT 1:35.09 4
1) Hager, Erica 8 2) Walker, Emily 8
3) Franceschini, Cara 8 4) Agne, Leah E 6
12 LIONVILLE COMMUNITY YMCA 'B' 1:21.42 1:35.38 2
1) Mokhallalati, Nadia 8 2) Devletian, Lauren K 8
3) Haefner, Sydney T 8 4) Schweiger, Isabelle 8
13 POTTSTOWN 'B' 1:35.88 1:39.05
1) Kummerer, Katherine E 5 2) Kuszyk, Taylor 8
3) Tyson, Madison M 7 4) Shaner, Hannah L 8
14 WEST MORRIS YMCA 'B' 1:34.44 1:41.50
1) Berg, Jillian E 6 2) Guo, Emily 8
3) Maccarella, Mia A 8 4) Mack, Erika L 7
15 UPPER MAIN LINE YMCA 'B' 1:30.00 1:46.94
1) Albertson, Faith 8 2) Perretta, Kate C 8
3) Littlewood, Julia 8 4) Liu, Nicole T 8
16 AMBLER STINGRAYS 'A' 1:30.94 2:17.60
1) Meehan, Kelsey 5 2) McCallum, Katie 6
3) Meehan, Julia 8 4) Roman, Nicoletta 6
-- POTTSTOWN 'A' 1:27.31 DQ
1) McKee, Grace T 8 2) McCoy-Swinehart, Ginny 8
3) Griffin, Madison 8 4) Schureman, Rebecca 8
-- SOMERSET HILLS YMCA 'A' 1:16.64 DQ
1) Casella, Caroline F 8 2) Rice, Maribel E 8
3) Sardis, Kristen A 8 4) Maffei, Ali T 8
Event 11 Girls 7 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 PHOENIXVILLE AREA YMCA 'A' 1:41.82 1:31.79 32
1) Malmstrom, Abigail 6 2) Baker, Katie 7
3) Bland, Isabella 7 4) Pappas, Erini 6
2 LIONVILLE COMMUNITY YMCA 'A' 1:30.20 1:32.25 26
1) Squeri, Alexandra 7 2) Yahr, Catherine 7
3) Baker, Megan 7 4) Angeline, Jessica 7
3 UPPER MAIN LINE YMCA 'A' 1:27.67 1:33.07 24
1) Yuan, Allison M 7 2) Chung, Shana J 7
3) Feehery, Madison A 7 4) Crowe, Catherine A 7
4 RED BANK YMCA 'A' 1:24.87 1:34.88 22
1) Appio, Zoe S 6 2) Lin, Hannah 7
3) Heim, Natalie A 7 4) Freeman, Madeline E 7
5 KENNETT AREA YMCA 'A' NT 1:43.42 20
1) Samuels, Maddy C 7 2) McCracken, Sydney 6
3) Evanko, Molly M 7 4) Buckley, Grace 7
6 LIONVILLE COMMUNITY YMCA 'B' 1:40.64 1:43.49 18
1) Morrow, Zoe 7 2) Schweiger, Sydney 6
3) McDermott, Mallory 7 4) Ferguson, Hannah 7
7 PHOENIXVILLE AREA YMCA 'B' NT 1:46.95 14
1) Mayinja, Makena 6 2) Bailey, Kahlia 6
3) Pappas, Penelope 6 4) Tian, Diane 6
8 UPPER MAIN LINE YMCA 'B' 1:48.86 1:51.17 10
1) Montgomery, Maisie R 6 2) Singh, Saachi 7
3) Sellig, Lily M 7 4) McKenrick, Allysandra G 6
-- HAZLETON YMCA AND YWCA 'A' 1:38.83 X1:38.94
1) Hahn, Annika 7 2) Tihansky, Alexa 6
3) Ohl, Jaclyn 7 4)
Event 13 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Merke, Erin A 8 PAY 17.26 17.32 16
2 Hayward, Katya Y 8 PAY 17.80 17.99 13
3 Casella, Caroline F 8 SHY 19.34 19.22 12
4 Zhu, Shirley 8 WEY 19.53 19.53 11
5 Gibney, Alexa G 8 UMLY 19.16 19.55 10
6 Maffei, Ali T 8 SHY 18.96 19.65 9
7 Sardis, Kristen A 8 SHY 19.44 20.20 7
8 Xiong, Emily 8 RAYS 19.11 20.23 5
9 MacCausland, Heather C 8 LIONVILLE 19.84 20.24 4
10 Parker, Katie 8 PAY 20.69 20.30 3
11 Russano, Abbey J 8 SHY 20.59 20.46 2
12 Kudryashova, Sophia 8 SHY 20.22 20.55 1
13 Ferguson, Reanne K 8 SHY 21.51 21.24
14 Devletian, Lauren K 8 LIONVILLE 20.50 21.26
15 Frank, Sarah E 8 SVY 20.65 21.73
16 McBride, Bridget 8 SHY 20.19 21.83
17 McMullan, Mary R 8 RBY 24.10 22.30
18 Salkin, Allison D 8 HCY 23.32 22.49
19 Griffin, Madison 8 PTFY 20.94 22.68
20 Topka, Samantha 8 WCAY 23.45 23.07
21 Hager, Erica 8 BRY 21.29 23.25
22 Cheng, Helen 8 WMY 23.27 23.28
23 Liu, Nicole T 8 UMLY 24.26 23.35
24 Daquila, Allie 8 SHY 23.25 23.39
24 Guo, Emily 8 WMY 23.69 23.39
26 McKee, Grace T 8 PTFY 21.31 23.69
27 Albertson, Faith 8 UMLY 23.58 23.75
28 Goddard, Nia C 8 UMLY 22.75 23.80
29 Fitzpatrick, Devin L 8 HCY 24.30 24.28
30 Yard, Lauren 8 LIONVILLE 27.22 24.33
31 Littlewood, Julia 8 UMLY 23.89 24.58
32 Shaner, Hannah L 8 PTFY 27.10 24.72
33 Cutcliff, Shannon B 8 RAYS 23.07 25.05
34 Huber, Madison R 8 RBY 25.65 25.28
35 Mokhallalati, Nadia 8 LIONVILLE 25.62 25.69
36 Williams, Leila 8 PAY 24.51 25.79
37 Gau, Jennifer L 8 KAY 29.43 26.35
38 Shui, Rosalind 8 PAY 29.96 26.45
39 Urban, Sophie 8 MARLINS 29.50 26.81
40 Diorio, Julia K 8 HATY 26.35 26.89
41 Blair, Cameron M 8 BRY 29.78 26.95
42 Kayal, Kyra E 8 WMY 28.87 27.03
43 Sivakumar, Divya 8 LIONVILLE 29.01 27.88
44 Kuszyk, Taylor 8 PTFY 25.10 28.77
45 Chen, Eileen 8 UMLY 27.55 30.05
Event 15 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chen, Isabella 7 WEY 19.17 19.31 16
2 Angeline, Jessica 7 LIONVILLE 23.76 20.24 13
3 D'Allegro, Allison N 7 SVY 20.03 20.97 12
4 Yuan, Allison M 7 UMLY 20.65 21.19 11
5 Bland, Isabella 7 PAY 22.33 21.65 10
6 Van Brunt, Grace M 7 HCY 20.28 22.70 9
7 Feehery, Madison A 7 UMLY 22.16 22.79 7
8 Morrow, Zoe 7 LIONVILLE 24.26 22.81 5
9 Samuels, Maddy C 7 KAY 22.11 23.06 4
10 Ferguson, Hannah 7 LIONVILLE 25.35 23.59 3
11 Falguera, Isabel A 7 HATY 21.44 23.70 2
12 Anderson, Jill 7 WCAY 23.77 23.71 1
13 Squeri, Alexandra 7 LIONVILLE 22.30 24.28
14 McBlain, Claire 7 RAYS 24.01 24.36
15 Carkhuff, Emily E 7 WMY 22.60 24.44
16 Sellig, Lily M 7 UMLY 23.99 24.53
17 Tyson, Madison M 7 PTFY 22.07 24.55
18 Freeman, Madeline E 7 RBY 24.36 24.65
19 Lin, Hannah 7 RBY 24.14 24.76
20 Baker, Megan 7 LIONVILLE 24.22 24.96
21 Buchanan, Karen 7 MARLINS 23.55 25.14
22 brooks, angelina 7 MARLINS NT 25.27
23 Simpson, Lauren G 7 BRY 26.37 25.59
24 Delizo, Ilyssa 7 PTFY 27.60 25.62
25 Chung, Shana J 7 UMLY 25.55 25.75
26 Hoernemann, Hali M 7 BRY 25.90 25.91
27 Chima, Tobe 7 WEY 25.51 26.79
28 Hahn, Annika 7 HAZLETON 28.28 27.32
29 Strmel, Mallory S 7 BRY 27.23 27.37
30 Mack, Erika L 7 WMY 26.82 27.46
31 Flanagan, Margaret 7 BRY 33.39 28.08
32 Evanko, Molly M 7 KAY 30.20 28.50
33 Foltz, Michaela 7 RAYS 30.69 29.33
34 Bailey, Rachel C 7 RBY 29.68 30.10
35 Buckley, Grace 7 KAY 27.16 31.74
Event 17 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yancey, Mia 6 RAYS 19.97 21.33 16
2 Gould, Molly I 6 HAZLETON 22.03 21.83 13
3 Malmstrom, Abigail 6 PAY 23.73 24.14 12
4 Kummerer, Katherine E 5 PTFY 25.45 24.62 11
5 Mayinja, Makena 6 PAY 25.01 25.20 10
6 Mostek, Anya 6 PAY 25.24 25.23 9
7 Tian, Diane 6 PAY 25.20 25.57 7
8 Person, Mary Kate 5 LIONVILLE 28.32 26.01 5
9 McKenrick, Allysandra G 6 UMLY 26.22 26.09 4
10 Montgomery, Maisie R 6 UMLY 28.37 26.72 3
11 Simpson, Katie 5 WCAY 26.05 26.77 2
12 King, Hannah G 6 LIONVILLE 26.58 26.84 1
13 Scarpaci, Ava 6 BRY 29.48 26.88
14 Elguicze, Megan E 5 UMLY 29.18 27.07
15 Carlson, Lily B 6 KAY 27.18 27.20
16 Appio, Zoe S 6 RBY 29.31 27.26
17 Winburn, Zoe S 6 BRY 39.03 27.58
18 Pappas, Penelope 6 PAY 28.03 28.24
19 Girardi, Anna 6 BRY 30.44 28.39
20 LeBeau, Helena 5 UMLY 28.65 28.63
21 McCallum, Katie 6 AMB STINGRAYS 26.07 29.05
22 Joner, Cassidy 5 RAYS 30.52 29.29
23 Pappas, Erini 6 PAY 26.48 29.49
24 Reid, Devon O 6 RBY 32.22 29.62
25 Gallagher, Mairin 6 RAYS 33.01 29.82
26 West, Morgan 6 LIONVILLE 32.24 30.82
27 Oldham, Chloe 6 WCAY 29.17 31.49
28 Flanagan, Brigid G 5 BRY NT 32.58
29 Roman, Nicoletta 6 AMB STINGRAYS 34.35 32.77
30 Burns, Delaney 5 UMLY NT 32.78
31 Zheng, Zoey 5 KAY 1:02.77 33.41
32 Topka, Nicole 6 WCAY 32.53 33.80
33 Johnson, Kaityln R 6 UMLY NT 34.00
34 Whitaker, Kallie J 5 UMLY 31.69 34.35
35 Agne, Leah E 6 BRY 30.62 35.52
36 Meehan, Kelsey 5 AMB STINGRAYS 33.85 36.06
37 Schneider, Kaylei 6 BRY 36.30 37.24
38 Etzweiler, Grace C 4 UMLY 44.69 43.09
39 Anderson, Caroline 4 RAYS 46.28 47.71
40 McBlain, Grace 5 RAYS NT 53.53
Event 19 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Merke, Erin A 8 PAY 31.77 31.73 16
2 Hayward, Katya Y 8 PAY 31.58 33.14 13
3 Tevnan, Haley E 8 SVY 33.21 33.54 12
4 Chant, Alina 8 WEY 34.75 34.94 11
5 Maffei, Ali T 8 SHY 35.10 35.34 10
6 McBride, Bridget 8 SHY 34.19 35.52 9
7 Marjamaa, Taylor 8 RBY 36.43 35.98 7
8 Yannes, Maggie 8 HAZLETON 36.83 36.35 5
9 Shafritz, Skylar F 8 RBY 37.70 37.06 4
10 Zhu, Shirley 8 WEY 37.40 37.32 3
11 Coriell, Meryl C 8 SVY 36.56 37.56 2
12 Feehery, Emma G 8 UMLY 37.30 37.78 1
13 Kudryashova, Sophia 8 SHY 35.52 37.92
14 Frank, Sarah E 8 SVY 38.79 38.05
15 Gibney, Alexa G 8 UMLY 37.62 38.13
16 Rice, Maribel E 8 SHY 36.08 38.21
17 Buzby, Alexis B 8 SHY 38.70 38.33
18 Gallagher, Brenna C 8 SVY 38.98 38.38
19 Lontai, Olivia B 8 SHY 41.17 38.58
20 Callahan, Stephanie T 8 UMLY 41.03 38.86
21 Haefner, Sydney T 8 LIONVILLE 38.60 39.00
22 Gorr, Jessica 8 LIONVILLE 39.97 39.41
23 Parker, Katie 8 PAY 43.12 39.49
24 Hakes, Laura K 8 HATY 38.66 39.64
25 Devletian, Lauren K 8 LIONVILLE 40.10 39.69
26 Manthorp, Sarah 8 LIONVILLE 41.12 39.85
27 Niness, Mikayla J 7 PAY 41.83 40.16
28 Ferguson, Reanne K 8 SHY 41.72 40.22
29 Xiong, Emily 8 RAYS 40.57 40.58
30 Russano, Abbey J 8 SHY 41.49 41.15
31 Perretta, Kate C 8 UMLY 42.59 41.16
32 Tyson, Madison M 7 PTFY 41.72 41.38
33 Guo, Emily 8 WMY 46.83 41.45
34 Mostafa, Sarah 8 WMY 44.68 41.80
35 Gorr, Rachel 8 LIONVILLE 42.19 41.85
36 McBlain, Claire 7 RAYS 43.02 41.94
37 Bland, Isabella 7 PAY 45.05 42.43
38 Lee, Lauren S 7 HCY 45.77 42.75
39 Poznanski, Francesca C 8 RBY 42.50 43.74
40 Topka, Samantha 8 WCAY 43.90 44.04
41 Littlewood, Julia 8 UMLY 43.34 44.56
42 Burns, Kaitlin 7 BRY 48.11 44.93
43 McCracken, Sydney 6 KAY 46.02 44.95
44 Cheng, Helen 8 WMY 48.11 46.11
45 Shui, Rosalind 8 PAY 49.85 46.86
46 Squeri, Alexandra 7 LIONVILLE 43.60 46.98
47 Simpson, Lauren G 7 BRY 47.11 47.06
48 Meehan, Julia 8 AMB STINGRAYS 48.33 47.16
49 Yahr, Catherine 7 LIONVILLE 47.67 47.43
50 Poznanski, Adriana M 8 RBY 44.55 48.64
51 Walker, Emily 8 BRY 45.44 50.78
52 Montgomery, Maisie R 6 UMLY 52.36 51.17
53 Diorio, Julia K 8 HATY 53.02 51.21
54 Williams, Leila 8 PAY 46.64 52.01
55 McKeever, Taryn M 8 RBY 50.17 52.31
56 D'Ambrosio, Danielle L 6 SVY 49.71 53.22
57 Mokhallalati, Nadia 8 LIONVILLE 50.05 53.36
58 Joner, Morgan 7 RAYS 52.21 53.47
59 Schureman, Rebecca 8 PTFY 51.87 56.61
60 West, Morgan 6 LIONVILLE 1:02.77 1:00.93
61 Gau, Jennifer L 8 KAY 1:03.28 1:00.99
62 Elguicze, Megan E 5 UMLY 1:00.97 1:09.69
-- Blair, Cameron M 8 BRY NT DQ
Event 21 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sanko, Haley 8 HAZLETON 19.67 20.58 16
2 Gallagher, Brenna C 8 SVY 20.85 20.75 13
3 MacCausland, Heather C 8 LIONVILLE 20.83 20.83 12
4 Shafritz, Skylar F 8 RBY 20.40 20.98 11
5 Coriell, Meryl C 8 SVY 22.28 22.25 10
6 Hakes, Laura K 8 HATY 21.81 22.36 9
7 Maki, Caroline K 8 LIONVILLE 21.74 22.37 7
8 Rizzotto, Alexia 8 WMY 22.73 22.45 5
9 Polivka, Nikki 8 HAZLETON 22.70 22.65 4
10 Devletian, Lauren K 8 LIONVILLE 21.97 22.87 3
11 Ferguson, Reanne K 8 SHY 24.92 23.41 2
12 Callahan, Stephanie T 8 UMLY 23.66 23.93 1
13 Cutcliff, Shannon B 8 RAYS 24.10 24.05
14 Daquila, Allie 8 SHY 23.76 24.08
15 Guo, Emily 8 WMY 24.71 24.33
16 McClaughry, Kathleen 8 SVY 25.33 25.15
16 Gorr, Jessica 8 LIONVILLE 26.31 25.15
18 Nash, Morgan 8 WEY 23.23 25.16
19 Poznanski, Francesca C 8 RBY 26.98 25.21
20 Perretta, Kate C 8 UMLY 24.37 25.36
21 Uyar, Melisa A 8 RBY 25.38 25.61
22 Hesse, Shannon K 8 HCY 24.87 25.63
23 Schweiger, Isabelle 8 LIONVILLE 24.36 26.17
24 McKeever, Taryn M 8 RBY 28.65 26.77
25 McCoy-Swinehart, Ginny 8 PTFY 25.63 27.27
26 Mostafa, Sarah 8 WMY 28.27 27.47
27 Shui, Rosalind 8 PAY 33.98 27.75
28 Yard, Lauren 8 LIONVILLE 36.38 28.61
29 Maccarella, Mia A 8 WMY 32.31 28.93
30 Kuszyk, Taylor 8 PTFY 34.56 29.16
31 Liu, Nicole T 8 UMLY 30.12 29.64
32 Sivakumar, Divya 8 LIONVILLE 31.92 30.11
33 Albertson, Faith 8 UMLY 32.76 32.08
34 Huber, Madison R 8 RBY 30.58 32.86
35 Schureman, Rebecca 8 PTFY 35.47 35.19
-- Salkin, Allison D 8 HCY 35.47 DQ
-- Chen, Eileen 8 UMLY 35.35 DQ
-- Hyldahl, Aubrey Ella 8 UMLY 32.00 DQ
-- Blair, Cameron M 8 BRY NT DQ
-- Urban, Sophie 8 MARLINS NT DQ
-- Kayal, Kyra E 8 WMY 36.21 DQ
Event 23 Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Baker, Katie 7 PAY 22.09 21.67 16
2 D'Allegro, Allison N 7 SVY 22.47 22.53 13
3 Cardow, Jennifer 7 RAYS 24.39 25.34 11.5
3 Heim, Natalie A 7 RBY 24.30 25.34 11.5
5 Lee, Lauren S 7 HCY 25.16 25.44 10
6 Crowe, Catherine A 7 UMLY 26.62 27.00 9
7 McDermott, Mallory 7 LIONVILLE 29.20 28.83 7
8 Chung, Shana J 7 UMLY 27.68 29.03 5
9 Lin, Hannah 7 RBY 29.50 29.61 4
10 Delizo, Ilyssa 7 PTFY 31.58 30.14 3
11 Devenney, Kyleigh 7 MARLINS 32.65 31.92 2
12 Evanko, Molly M 7 KAY 38.75 32.47 1
13 Yuan, Allison M 7 UMLY NT 32.81
14 Buckley, Grace 7 KAY 33.37 33.81
15 Singh, Saachi 7 UMLY 34.59 34.10
16 Strmel, Mallory S 7 BRY 33.89 34.58
-- brooks, angelina 7 MARLINS NT DQ
-- Flanagan, Margaret 7 BRY 37.43 DQ
-- Yahr, Catherine 7 LIONVILLE 27.48 DQ
-- Freeman, Madeline E 7 RBY 35.75 DQ
-- Joner, Morgan 7 RAYS 29.21 DQ
-- Hahn, Annika 7 HAZLETON NT DQ
-- Buchanan, Karen 7 MARLINS 30.45 DQ
-- Ferguson, Hannah 7 LIONVILLE 29.98 DQ
Event 25 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gould, Molly I 6 HAZLETON 23.37 25.07 16
2 McNaull, Anna E 6 WCAY 26.09 25.14 13
3 Bailey, Kahlia 6 PAY 27.75 28.04 12
4 McCracken, Sydney 6 KAY 27.18 28.06 11
