Licensed To: Yorktown Swim Club 8/8/2008 Page 1
 
 
 
 
 
RECORDS
 
 
Yards-Female
 
 
50 Free 24.87 14-Feb-04 YORK Jenna Long
100 Free 53.01 14-Feb-04 YORK Maggie Bird
200 Free 1:51.36 14-Feb-04 YORK Jill Lockhart
500 Free 4:55.16 14-Feb-04 YORK Maggie Bird
100 Back 59.78 17-Jan-04 YORK Jill Lockhart
100 Breast 1:05.52 11-Jan-97 YORK Laura Swander
100 Fly 56.52 8-Feb-03 YORK Jill Lockhart
200 IM 2:07.35 13-Nov-04 YORK Jill Lockart
1 Meter 6 Dives 263.45 3-Feb-94 YORK Kristy Vantreese
1 Meter 11 Dives 427.75 12-Feb-94 YORK Kristy vantreese
200 Free Relay 1:38.02 14-Feb-04 YORK J. Long, A. Bevans, M. Bird, J. Lockhart
400 Free Relay 3:32.40 17-Jan-04 YORK M. Bird, K. Simmons, A. Bevans, J. Lockhart
200 Medley Relay 1:50.40 17-Jan-04 YORK Ki. Tolbert, K. Simmons, K. Mitsch, J. Long
 
 
Yards-Male
 
 
50 Free 20.40 28-Feb-04 YORK Eric Mattingly
100 Free 46.28 28-Feb-04 YORK Eric Mattingly
200 Free 1:46.07 21-Feb-04 YORK Nick Reising
500 Free 4:52.64 21-Feb-04 YORK Brenden Butler
100 Back 54.92 17-Jan-04 YORK Eric Mattingly
100 Breast 59.83 13-Feb-03 YORK Kyle Ruth
100 Fly 49.89 22-Feb-03 YORK Kyle Ruth
200 IM 1:58.61 21-Feb-04 YORK Brenden Butler
1 Meter 6 Dives 240.80 23-Feb-80 YORK Lance Butts
1 Meter 11 Dives 385.60 29-Feb-80 YORK Lance Butts
200 Free Relay 1:26.16 22-Feb-03 YORK E. Mattingly, J. Extine, A. Clark, K. Ruth
400 Free Relay 3:13.75 22-Feb-03 YORK K. Ruth, A. Clark, N. Reising, E. Mattingly
200 Medley Relay 1:36.61 28-Feb-04 YORK E. Mattingly, B. Butler, W. Arwood, A. Clark